Schválené a zazmluvnené projekty
I. výzva
Projekt |
EÚ grant (EUR) | Národné spolufinancovanie (EUR) |
Spolu (EUR) |
---|---|---|---|
FAIRway Danube (kohézne krajiny) | 2 723 878 | 480 684 | 3 204 562 |
Connecting Core Network elements in the transport sector: Corridor Rhine-Danube Komarom-Komarno cross-border Bridge | 47 548 113 | 8 390 844 | 55 938 957 |
FAST-E (SK/CZ) | 603 468 | 106 495 | 709 963 |
Free Route Airspace from the Black Forest to the Black Sea | 106 494 | 106 495 | 212 989 |
Studies and activities regarding enhancement of Baltic-Adriatic Rail Freight Corridor 5 offer | 35 652 | 35 652 | 71 304 |
II. výzva
Projekt | EÚ grant (EUR) | Národné spolufinancovanie (EUR) | Spolu (EUR) |
---|---|---|---|
Modernisation of railway line Žilina - Košice, section Liptovský Mikuláš - Poprad -Tatry (outside, stage 1) | 77 619 766 | 19 696 891 | 97 316 657 |
ŽSR modernisation of railway line Devínska Nová Ves - state border SK/CZ) | 200 440 129 | 72 639 066 | 273 079 195 |
Implementation of the technical interoperability for TAF TSI subsystem in conditions of the ZSSK CARGO | 2 667 001 | 470 646 | 3 137 647 |
Implementation of the technical interoperability for TAP TSI subsystem in conditions of the ZSSK | 7 359 938 | 1 298 812 | 8 658 750 |
Motorway D3 Čadca, Bukov - Svrčinovec | 74 317 452 | 39 788 877 | 114 106 329 |
Master plan and Feasibility study for the public port Komárno | 572 135 | 100 965 | 673 100 |
Upgrade of Gabcikovo Locks | 122 965 250 | 21 699 750 | 144 665 000 |
River Information Services Corridor Management Execution (Cohesion Call) | 1 674 701 | 295 535 | 1 970 236 |
EAST-E | 5 055 800 | 892 200 | 5 948 000 |
Synchronised PBN Implementation Cohesion Europe (SPICE) | 3 517 880 | 620 802 | 4 138 682 |
ESAR Deployment Programme implementation 2015 - Cluster 3 (AMAN LOWW initial, NewPENS) | 620 330 | 109 470 | 729 800 |
LNGAFT - Liquefied natural gas as alternative fuel for transport | 4 281 195 | 755 505 | 5 036 700 |
NCE-FastEvNet | 3 258 900 | 575 100 | 3 834 000 |
III. výzva
Projekt | EÚ grant (EUR) | Národné spolufinancovanie (EUR) |
Spolu (EUR) |
---|---|---|---|
Implementation of GSM-R into ZSR infrastucture, Varín-Košice-Čierna nad Tisou state border section | 25 112 113 | 4 431 549 | 29 543 662 |
Modernisation of the Devínska Nová Ves-SK/CZ state border railway line, Malacky (excl.)-Kúty section, studies | 12 900 135 | 2 276 494 | 15 176 629 |
Completion of Žilina-Teplička station and related railway infrastructure in the node of Žilina | 50 319 392 | 14 234 029 | 64 553 421 |
DaReM project - Danube Rehabilitation Measures | 8 287 500 | 1 462 500 | 9 750 000 |
Delivery and installation of ETCS into Motive power units 361 series for ZSSK | 1 912 500 | 337 500 |
2 250 000 |
FAB CE Wide implementation of DAM and STAM Study (cluster 2) | 41 815 | 7 379 | 49 194 |
Data Link Services (DLS) Implementation Project - Path 2 (GENERAL CALL, cluster 1) SWIM Governance (GENERAL CALL, cluster 1) |
67 252 | 89 148 | 156 400 |
eGAFOR | 504 050 | 88 950 | 593 000 |
NEXT-E | 3 043 482 | 537 085 | 3 580 567 |
URBAN-E | 1 142 180 | 201 561 | 1 343 741 |
NCE-AdvancedEvNet (North Central European Advanced EV Charging Network) | 6 165 496 | 1 088 029 | 7 253 525 |
fueLCNG | 15 693 287 | 2 769 404 | 18 462 691 |
LBG: Renewable transport for the Visegrad countries | 27 576 638 | 4 866 466 | 32 443 104 |