Dopravné nehody spolu a ich následkyTotal road traffic accidents and their consequences |
Rok | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | Year | |||||||||||||||||||||||||||
Počet dopravných nehôd spolu | 50,932 | 57,258 | 57,060 | 60,304 | 61,233 | 59,991 | 62,040 | 61,071 | 59,008 | 25,989 | 21,611 | 15,001 | 13,945 | 13,586 | 13,307 | 13,547 | 13,522 | 14,013 | 13,902 | 13,741 | 11,875 | Total number of road accidents | |||||||||||||||||||||||||||
Počet usmrtených osôb | 628 | 614 | 610 | 645 | 603 | 560 | 579 | 627 | 558 | 347 | 345 | 324 | 296 | 223 | 259 | 274 | 242 | 250 | 229 | 245 | 224 | Number of fatalities | |||||||||||||||||||||||||||
Počet ťažko zranených osôb | 2,204 | 2,367 | 2,213 | 2,163 | 2,157 | 1,974 | 2,032 | 2,036 | 1,806 | 1,408 | 1,207 | 1,168 | 1,122 | 1,086 | 1,098 | 1,121 | 1,057 | 1,127 | 1,272 | 1,050 | 914 | Number of seriously injured persons | |||||||||||||||||||||||||||
Počet ľahko zranených osôb | 7,890 | 8,472 | 8,050 | 9,158 | 9,033 | 8,516 | 8,660 | 9,274 | 9,234 | 7,126 | 6,943 | 5,889 | 5,316 | 5,225 | 5,519 | 5,628 | 5,884 | 5,757 | 5,643 | 5,515 | 4,462 | Number of slightly injured persons | |||||||||||||||||||||||||||
Spôsobená hmotná škoda (tis. EUR) | 61,427 | 73,156 | 76,435 | 91,965 | 100,469 | 103,642 | 113,636 | 133,706 | 144,005 | 101,824 | 83,697 | 54,050 | 46,706 | 45,337 | 42,019 | 43,813 | 44,361 | 43,381 | 44,944 | 44,548 | 41,396 | Material damage (thous. EUR) | |||||||||||||||||||||||||||
Zdroj/Source: Prezídium Policajného zboru / Presidium of the Police Force | |||||||||||||||||||||||||||||||||||||||||||||||||
Časové rady boli prepočítané priemerným ročným kurzom v danom roku / Time series were recalculated using average annual rate of the respective year | |||||||||||||||||||||||||||||||||||||||||||||||||
Rok | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | Year | |||||||||||||||||||||||||||
Počet nehôd s usmrtením | 559 | 545 | 532 | 566 | 531 | 492 | 519 | 568 | 509 | 303 | 319 | 294 | 264 | 206 | 229 | 250 | 226 | 222 | 212 | 215 | 205 | Number of road accidents with fatality | |||||||||||||||||||||||||||
Počet nehôd s ťažkým zranením | 1,811 | 1,953 | 1,836 | 1,770 | 1,758 | 1,625 | 1,659 | 1,650 | 1,471 | 1,141 | 1,045 | 1,042 | 1,015 | 953 | 967 | 1,004 | 941 | 1,002 | 1,104 | 936 | 828 | Number of road traffic accidents with serious injury | |||||||||||||||||||||||||||
Počet nehôd s ľahkým zranením | 5,514 | 5,683 | 5,498 | 6,215 | 6,154 | 5,786 | 5,810 | 6,282 | 6,363 | 5,021 | 5,206 | 4,439 | 4,091 | 3,954 | 4,195 | 4,248 | 4,435 | 4,414 | 4,373 | 4,259 | 3,522 | Number of road traffic accidents with slight injury | |||||||||||||||||||||||||||
Počet nehôd pri ktorých došlo k hmotnej škode | 43,048 | 49,077 | 49,194 | 51,753 | 52,790 | 52,088 | 54,052 | 52,571 | 50,665 | 19,524 | 20,772 | 14,314 | 13,240 | 12,937 | 12,659 | 12,821 | 12,811 | 13,211 | 13,117 | 12,905 | 11,269 | Number of road traffic accidents with material damage | |||||||||||||||||||||||||||
Zdroj/Source: Prezídium Policajného zboru / Presidium of the Police Force | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
Dopravné nehody na diaľnici | |||||||||||||||||||||||||||||||||||||||||||||||||
Accidents on motorway | |||||||||||||||||||||||||||||||||||||||||||||||||
Rok | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | Year | |||||||||||||||||||||||||||
Počet dopravných nehôd na diaľnici spolu | 969 | 1,080 | 1,112 | 1,130 | 1,331 | 1,338 | 1,341 | 1,517 | 1,439 | 848 | 746 | 405 | 430 | 449 | 456 | 443 | 411 | 377 | 451 | 457 | 403 | Total number of road accidents on motorway | |||||||||||||||||||||||||||
Počet nehôd s usmrtením | 12 | 7 | 13 | 12 | 15 | 15 | 15 | 15 | 11 | 8 | 12 | 7 | 5 | 5 | 9 | 10 | 7 | 14 | 11 | 4 | 8 | Number of road accidents with fatality | |||||||||||||||||||||||||||
Počet nehôd s ťažkým zranením | 24 | 23 | 29 | 33 | 36 | 34 | 29 | 25 | 18 | 15 | 23 | 19 | 20 | 16 | 14 | 23 | 15 | 27 | 36 | 17 | 16 | Number of road accidents with serious injury | |||||||||||||||||||||||||||
Počet nehôd s ľahkým zranením | 39 | 53 | 49 | 75 | 71 | 84 | 100 | 87 | 91 | 73 | 101 | 66 | 89 | 77 | 79 | 62 | 90 | 81 | 87 | 82 | 69 | Number of road accidents with slight injury | |||||||||||||||||||||||||||
Počet nehôd pri ktorých došlo k hmotnej škode | 894 | 997 | 1,021 | 1,010 | 1,209 | 1,205 | 1,197 | 1,390 | 1,319 | 752 | 745 | 405 | 430 | 448 | 455 | 442 | 411 | 374 | 445 | 456 | 403 | Number of road accidents with material damage | |||||||||||||||||||||||||||
Počet usmrtených osôb | 13 | 7 | 19 | 16 | 20 | 19 | 15 | 19 | 13 | 9 | 13 | 8 | 5 | 5 | 12 | 13 | 7 | 14 | 12 | 4 | 8 | Number of fatalities | |||||||||||||||||||||||||||
Počet ťažko zranených osôb | 36 | 30 | 42 | 53 | 58 | 47 | 42 | 32 | 24 | 27 | 32 | 28 | 27 | 23 | 18 | 38 | 18 | 31 | 48 | 20 | 22 | Number of seriously injured persons | |||||||||||||||||||||||||||
Počet ľahko zranených osôb | 66 | 96 | 95 | 133 | 145 | 132 | 166 | 128 | 130 | 121 | 138 | 103 | 130 | 115 | 129 | 114 | 121 | 119 | 123 | 109 | 99 | Number of slightly injured persons | |||||||||||||||||||||||||||
Spôsobená hmotná škoda (tis. EUR) | 2,052 | 2,331 | 2,808 | 3,771 | 4,224 | 5,378 | 5,668 | 6,490 | 7,335 | 6,481 | 6,273 | 3,179 | 3 688 | 4,380 | 4,410 | 4,837 | 4,188 | 4,412 | 4,859 | 5,299 | 5,115 | Material damage (thous. EUR) | |||||||||||||||||||||||||||
Zdroj/Source: Prezídium Policajného zboru / Presidium of the Police Force | |||||||||||||||||||||||||||||||||||||||||||||||||
Časové rady boli prepočítané priemerným ročným kurzom v danom roku / Time series were recalculated using average annual rate of the respective year | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
Dopravné nehody na cestách I. triedy | |||||||||||||||||||||||||||||||||||||||||||||||||
Accidents on I. class roads | |||||||||||||||||||||||||||||||||||||||||||||||||
Rok | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | Year | |||||||||||||||||||||||||||
Počet dopravných nehôd na cestách I. triedy spolu | 10,998 | 12,614 | 12,383 | 13,058 | 13,601 | 13,352 | 13,218 | 13,343 | 13,024 | 5,536 | 4,698 | 3,130 | 2,693 | 2,585 | 2,402 | 2,505 | 2,341 | 2,390 | 2,433 | 2,359 | 1,991 | Total number of road accidents on I. class roads | |||||||||||||||||||||||||||
Počet nehôd s usmrtením | 233 | 242 | 212 | 297 | 218 | 202 | 216 | 231 | 214 | 115 | 129 | 124 | 104 | 74 | 95 | 102 | 95 | 83 | 82 | 89 | 66 | Number of road accidents with fatality | |||||||||||||||||||||||||||
Počet nehôd s ťažkým zranením | 530 | 649 | 577 | 555 | 521 | 489 | 473 | 503 | 418 | 327 | 314 | 288 | 290 | 276 | 244 | 283 | 270 | 267 | 310 | 283 | 245 | Number of road accidents with serious injury | |||||||||||||||||||||||||||
Počet nehôd s ľahkým zranením | 1,537 | 1,614 | 1,486 | 1,683 | 1,666 | 1,552 | 1,526 | 1,613 | 1,686 | 1,273 | 1,333 | 1,182 | 997 | 1,033 | 1,016 | 1,072 | 1,044 | 1,059 | 1,074 | 1,029 | 846 | Number of road accidents with slight injury | |||||||||||||||||||||||||||
Počet nehôd pri ktorých došlo k hmotnej škode | 8,698 | 10,109 | 10,108 | 10,523 | 11,196 | 11,109 | 11,003 | 10,996 | 10,706 | 3,821 | 4,592 | 3,051 | 2,634 | 2,505 | 2,340 | 2,432 | 2,265 | 2,288 | 2,344 | 2,273 | 1,936 | Number of road accidents with material damage | |||||||||||||||||||||||||||
Počet usmrtených osôb | 264 | 279 | 246 | 342 | 251 | 237 | 256 | 261 | 239 | 128 | 139 | 141 | 115 | 83 | 113 | 110 | 104 | 104 | 90 | 109 | 73 | Number of fatalities | |||||||||||||||||||||||||||
Počet ťažko zranených osôb | 688 | 836 | 745 | 740 | 712 | 666 | 637 | 675 | 568 | 437 | 383 | 350 | 334 | 322 | 300 | 333 | 324 | 324 | 388 | 330 | 286 | Number of seriously injured persons | |||||||||||||||||||||||||||
Počet ľahko zranených osôb | 2,470 | 2,762 | 2,534 | 2,765 | 2,849 | 2,574 | 2,537 | 2,751 | 2,750 | 2,044 | 1,978 | 1,675 | 1,399 | 1,443 | 1,397 | 1,541 | 1,494 | 1,511 | 1,489 | 1,447 | 1,181 | Number of slightly injured persons | |||||||||||||||||||||||||||
Spôsobená hmotná škoda (tis. EUR) | 17,259 | 21,980 | 21,905 | 25,971 | 28,841 | 30,032 | 31,882 | 36,158 | 38,679 | 28,694 | 24,217 | 16,803 | 14,241 | 12,942 | 11,296 | 12,389 | 13,335 | 11,377 | 11,750 | 11,832 | 11,514 | Material damage (thous. EUR) | |||||||||||||||||||||||||||
Zdroj/Source: Prezídium Policajného zboru / Presidium of the Police Force | |||||||||||||||||||||||||||||||||||||||||||||||||
Časové rady boli prepočítané priemerným ročným kurzom v danom roku / Time series were recalculated using average annual rate of the respective year | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||
Zdroj: Ministerstvo dopravy a výstavby SR (Vlastné spracovanie) | |||||||||||||||||||||||||||||||||||||||||||||||||
Dopravné nehody na cestách II. triedy | |||||||||||||||||||||||||||||||||||||||||||||||||
Accidents on II. class roads | |||||||||||||||||||||||||||||||||||||||||||||||||
Rok | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | Year | |||||||||||||||||||||||||||
Počet dopravných nehôd na cestách II. triedy spolu | 5,281 | 5,901 | 5,812 | 6,240 | 5,960 | 5,877 | 5,658 | 5,967 | 5,893 | 2,717 | 2,254 | 1,541 | 1,457 | 1,422 | 1,348 | 1,280 | 1,286 | 1,450 | 1,361 | 1,300 | 1,139 | Total number of road accidents on II. class roads | |||||||||||||||||||||||||||
Počet nehôd s usmrtením | 105 | 96 | 109 | 83 | 104 | 98 | 95 | 109 | 100 | 53 | 58 | 54 | 50 | 40 | 39 | 51 | 38 | 45 | 47 | 41 | 48 | Number of road accidents with fatality | |||||||||||||||||||||||||||
Počet nehôd s ťažkým zranením | 283 | 285 | 298 | 278 | 271 | 243 | 255 | 269 | 268 | 175 | 177 | 165 | 163 | 162 | 168 | 146 | 141 | 165 | 171 | 154 | 136 | Number of road accidents with serious injury | |||||||||||||||||||||||||||
Počet nehôd s ľahkým zranením | 891 | 853 | 855 | 919 | 879 | 898 | 782 | 952 | 979 | 748 | 779 | 667 | 608 | 619 | 651 | 604 | 669 | 710 | 672 | 640 | 546 | Number of road accidents with slight injury | |||||||||||||||||||||||||||
Počet nehôd pri ktorých došlo k hmotnej škode | 4,002 | 4,667 | 4,550 | 4,960 | 4,706 | 4,638 | 4,526 | 4,637 | 4,546 | 1,741 | 2,183 | 1,490 | 1,394 | 1,372 | 1,300 | 1,235 | 1,240 | 1,400 | 1,313 | 1,259 | 1,094 | Number of road accidents with material damage | |||||||||||||||||||||||||||
Počet usmrtených osôb | 124 | 105 | 128 | 102 | 116 | 106 | 101 | 119 | 108 | 62 | 67 | 61 | 61 | 44 | 46 | 57 | 42 | 48 | 52 | 44 | 56 | Number of fatalities | |||||||||||||||||||||||||||
Počet ťažko zranených osôb | 374 | 368 | 365 | 349 | 334 | 286 | 337 | 348 | 339 | 221 | 210 | 187 | 187 | 204 | 201 | 164 | 161 | 188 | 192 | 181 | 150 | Number of seriously injured persons | |||||||||||||||||||||||||||
Počet ľahko zranených osôb | 1,356 | 1,340 | 1,368 | 1,465 | 1,386 | 1,455 | 1,310 | 1,527 | 1,515 | 1,124 | 1,103 | 932 | 825 | 919 | 956 | 855 | 976 | 966 | 940 | 878 | 732 | Number of slightly injured persons | |||||||||||||||||||||||||||
Spôsobená hmotná škoda (tis. EUR) | 7,148 | 8,994 | 9,385 | 11,309 | 11,684 | 11,652 | 12,338 | 14,931 | 17,371 | 12,125 | 9,835 | 6,482 | 5,620 | 6,140 | 5,462 | 5 229 | 5,352 | 6,147 | 5,495 | 5,573 | 4,902 | Material damage (thous. EUR) | |||||||||||||||||||||||||||
Zdroj/Source: Prezídium Policajného zboru / Presidium of the Police Force | |||||||||||||||||||||||||||||||||||||||||||||||||
Časové rady boli prepočítané priemerným ročným kurzom v danom roku / Time series were recalculated using average annual rate of the respective year | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
Dopravné nehody v obci | |||||||||||||||||||||||||||||||||||||||||||||||||
Accidents inside built-up areas | |||||||||||||||||||||||||||||||||||||||||||||||||
Rok | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | Year | |||||||||||||||||||||||||||
Počet dopravných nehôd v obci spolu | 38,043 | 42,605 | 42,208 | 44,323 | 44,038 | 43,399 | 45,455 | 44,451 | 42,937 | 17,761 | 14,668 | 10,464 | 9,809 | 9,623 | 9,744 | 9,835 | 9,911 | 10,294 | 10,263 | 10,198 | 8,636 | Total number of road accidents inside built-up areas | |||||||||||||||||||||||||||
Počet nehôd s usmrtením | 287 | 266 | 252 | 277 | 249 | 243 | 255 | 261 | 243 | 136 | 138 | 111 | 90 | 87 | 82 | 95 | 85 | 85 | 65 | 82 | 76 | Number of road accidents with fatality | |||||||||||||||||||||||||||
Počet nehôd s ťažkým zranením | 1,182 | 1,295 | 1,136 | 1,088 | 1,103 | 989 | 992 | 1003 | 884 | 678 | 600 | 611 | 595 | 564 | 598 | 617 | 547 | 592 | 647 | 536 | 455 | Number of road accidents with serious injury | |||||||||||||||||||||||||||
Počet nehôd s ľahkým zranením | 3,905 | 4,004 | 3,903 | 4,410 | 4,328 | 3,922 | 3,941 | 4,308 | 4,262 | 3,216 | 3,271 | 2,772 | 2,633 | 2,508 | 2,750 | 2,733 | 2,882 | 2,808 | 2,806 | 2,781 | 2,227 | Number of road accidents with slight injury | |||||||||||||||||||||||||||
Počet nehôd pri ktorých došlo k hmotnej škode | 32,669 | 37,040 | 36,917 | 38,548 | 38,358 | 38,245 | 40,267 | 38,879 | 37,548 | 13,731 | 13,886 | 9,822 | 9,149 | 9,017 | 9,132 | 9,151 | 9,245 | 9,556 | 9,548 | 9,417 | 8,091 | Number of road accidents with material damage | |||||||||||||||||||||||||||
Počet usmrtených osôb | 311 | 294 | 268 | 305 | 269 | 253 | 269 | 276 | 254 | 157 | 145 | 120 | 96 | 91 | 84 | 103 | 88 | 86 | 70 | 84 | 81 | Number of fatalities | |||||||||||||||||||||||||||
Počet ťažko zranených osôb | 1,333 | 1,449 | 1,268 | 1,237 | 1,247 | 1,123 | 1,114 | 1,132 | 973 | 753 | 634 | 643 | 628 | 609 | 647 | 651 | 573 | 625 | 703 | 566 | 473 | Number of seriously injured persons | |||||||||||||||||||||||||||
Počet ľahko zranených osôb | 5,005 | 5,375 | 5,088 | 5,908 | 5,734 | 5,236 | 5,251 | 5,735 | 5,554 | 4,115 | 4,025 | 3,413 | 3,171 | 3,050 | 3,375 | 3,354 | 3,552 | 3,403 | 3,363 | 3,390 | 2,666 | Number of slightly injured persons | |||||||||||||||||||||||||||
Spôsobená hmotná škoda (tis. EUR) | 38,791 | 47,065 | 48,132 | 57,106 | 60,236 | 62,783 | 69,460 | 81,763 | 88,590 | 56,874 | 44,685 | 28,325 | 23,592 | 22,206 | 21,984 | 21,057 | 22,989 | 22,223 | 22,613 | 23,277 | 20,456 | Material damage (thous. EUR) | |||||||||||||||||||||||||||
Zdroj/Source: Prezídium Policajného zboru / Presidium of the Police Force | |||||||||||||||||||||||||||||||||||||||||||||||||
Časové rady boli prepočítané priemerným ročným kurzom v danom roku / Time series were recalculated using average annual rate of the respective year | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
Dopravné nehody mimo obec | |||||||||||||||||||||||||||||||||||||||||||||||||
Accidents outside built-up areas | |||||||||||||||||||||||||||||||||||||||||||||||||
Rok | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | Year | |||||||||||||||||||||||||||
Počet dopravných nehôd mimo obce spolu | 12,889 | 14,653 | 14,852 | 15,981 | 17,195 | 16,592 | 16,585 | 16,620 | 16,071 | 8,228 | 6,942 | 4,537 | 4,136 | 3,963 | 3,563 | 3,712 | 3,611 | 3,717 | 3,636 | 3,541 | 3,235 | Total number of road accidents outside built-up areas | |||||||||||||||||||||||||||
Počet nehôd s usmrtením | 272 | 279 | 280 | 289 | 282 | 249 | 264 | 307 | 266 | 167 | 181 | 183 | 174 | 119 | 147 | 155 | 141 | 137 | 260 | 133 | 129 | Number of road accidents with fatality | |||||||||||||||||||||||||||
Počet nehôd s ťažkým zranením | 629 | 658 | 700 | 682 | 655 | 636 | 667 | 647 | 587 | 463 | 445 | 431 | 420 | 389 | 369 | 387 | 394 | 410 | 456 | 400 | 373 | Number of road accidents with serious injury | |||||||||||||||||||||||||||
Počet nehôd s ľahkým zranením | 1,609 | 1,679 | 1,595 | 1,805 | 1,826 | 1,864 | 1,869 | 1,974 | 2,101 | 1,805 | 1,935 | 1,667 | 1,458 | 1,446 | 1,445 | 1,515 | 1,553 | 1,606 | 1,570 | 1,477 | 1,293 | Number of road accidents with slight injury | |||||||||||||||||||||||||||
Počet nehôd, pri ktorých došlo k hmotnej škode | 10,379 | 12,037 | 12,277 | 13,205 | 14,432 | 13,843 | 13,785 | 13,692 | 13,117 | 5,793 | 6,885 | 4,492 | 4,091 | 3,920 | 3,527 | 3,670 | 3,566 | 3,653 | 3,566 | 3,486 | 3,174 | Number of road accidents with material damage | |||||||||||||||||||||||||||
Počet usmrtených osôb | 317 | 320 | 342 | 340 | 334 | 307 | 310 | 351 | 304 | 190 | 200 | 204 | 200 | 132 | 175 | 171 | 154 | 164 | 159 | 161 | 143 | Number of fatalities | |||||||||||||||||||||||||||
Počet ťažko zranených osôb | 871 | 918 | 945 | 926 | 910 | 851 | 918 | 904 | 833 | 655 | 573 | 525 | 494 | 477 | 451 | 470 | 484 | 502 | 568 | 484 | 441 | Number of seriously injured persons | |||||||||||||||||||||||||||
Počet ľahko zranených osôb | 2,885 | 3,097 | 2,962 | 3,250 | 3,299 | 3,280 | 3,409 | 3,539 | 3,680 | 3,011 | 2,918 | 2,476 | 2,145 | 2,175 | 2,144 | 2,274 | 2,332 | 2,353 | 2,280 | 2,124 | 1,794 | Number of slightly injured persons | |||||||||||||||||||||||||||
Spôsobená hmotná škoda (tis. EUR) | 22,635 | 26,091 | 28,302 | 34,859 | 40,236 | 40,859 | 44,176 | 51,943 | 55,415 | 44,950 | 39,010 | 25,725 | 23,113 | 21,131 | 20,035 | 22,757 | 21,372 | 21,134 | 22,328 | 21,270 | 20,904 | Material damage (thous. EUR) | |||||||||||||||||||||||||||
Zdroj/Source: Prezídium Policajného zboru / Presidium of the Police Force | |||||||||||||||||||||||||||||||||||||||||||||||||
Časové rady boli prepočítané priemerným ročným kurzom v danom roku / Time series were recalculated using average annual rate of the respective year | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
Zdroj: Ministerstvo dopravy a výstavby SR (Vlastné spracovanie) | |||||||||||||||||||||||||||||||||||||||||||||||||
Dopravné nehody - zrážka s pevnou prekážkou | |||||||||||||||||||||||||||||||||||||||||||||||||
Road traffic accidents - collision with fixed barrier | |||||||||||||||||||||||||||||||||||||||||||||||||
Rok | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | Year | |||||||||||||||||||||||||||
Počet dopravných nehôd spolu | 7,185 | 8,590 | 7,937 | 8,771 | 9,533 | 8,366 | 8,237 | 6,764 | 6,436 | 4,470 | 4,076 | 2,907 | 2,711 | 2,698 | 2,449 | 2,630 | 2,625 | 2,534 | 2,499 | 2,334 | 2,362 | Total number of road accidents | |||||||||||||||||||||||||||
Počet nehôd s usmrtením | 85 | 91 | 72 | 80 | 84 | 100 | 98 | 75 | 65 | 63 | 46 | 60 | 58 | 38 | 41 | 35 | 35 | 46 | 33 | 38 | 44 | Number of road accidents with fatality | |||||||||||||||||||||||||||
Počet nehôd so zranením* | 956 | 1026 | 953 | 1081 | 1170 | 1,025 | 1,050 | 932 | 930 | 842 | 804 | 756 | 650 | 589 | 572 | 645 | 619 | 615 | 621 | 549 | 563 | Number of road accidents with injury* | |||||||||||||||||||||||||||
Počet nehôd s hmotnou škodou | 6,144 | 7,473 | 6,912 | 7,610 | 8,279 | 7,241 | 7,089 | 5,757 | 5,441 | 3,565 | 4,072 | 2,902 | 2,704 | 2,696 | 2,446 | 2,621 | 2,615 | 2,528 | 2,490 | 2,328 | 2,350 | Number of road accidents with material damage | |||||||||||||||||||||||||||
Počet usmrtených osôb | 98 | 107 | 82 | 100 | 102 | 122 | 107 | 86 | 77 | 67 | 52 | 69 | 65 | 41 | 45 | 39 | 40 | 49 | 36 | 41 | 46 | Number of fatalities | |||||||||||||||||||||||||||
Počet zranených osôb | 1,495 | 1,605 | 1,447 | 1,705 | 1,754 | 1,546 | 1,614 | 1,426 | 1,343 | 1,224 | 1,131 | 965 | 841 | 773 | 721 | 845 | 849 | 791 | 775 | 698 | 682 | Number of injured persons | |||||||||||||||||||||||||||
Zdroj/Source: Prezídium Policajného zboru / Presidium of the Police Force | |||||||||||||||||||||||||||||||||||||||||||||||||
* do roku 2012 - počet nehôd so zranením, od roku 2013 - počet nehôd s následkom na živote alebo zdraví /until 2012 – number of road accidents with injury, since 2013 - number of road accidents with a consequence of life or health | |||||||||||||||||||||||||||||||||||||||||||||||||
počet zranených osôb = počet osôb s ťažkým zranením + počet osôb s ľahkým zranením / number of injured persons = number of seriously injured persons + number of slightly injured persons | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
Dopravné nehody – zrážka s vlakom | |||||||||||||||||||||||||||||||||||||||||||||||||
Road traffic accidents – collision with train | |||||||||||||||||||||||||||||||||||||||||||||||||
Rok | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | Year | |||||||||||||||||||||||||||
Počet dopravných nehôd spolu | 58 | 71 | 82 | 43 | 58 | 76 | 67 | 66 | 53 | 42 | 32 | 25 | 33 | 17 | 27 | 33 | 22 | 29 | 28 | 27 | 25 | Total number of road accidents | |||||||||||||||||||||||||||
Počet nehôd s usmrtením | 9 | 12 | 10 | 4 | 7 | 7 | 9 | 7 | 5 | 7 | 2 | 4 | 9 | 2 | 4 | 6 | 3 | 3 | 6 | 4 | 7 | Number of road accidents with fatality | |||||||||||||||||||||||||||
Počet nehôd so zranením* | 12 | 23 | 26 | 15 | 21 | 22 | 17 | 22 | 13 | 10 | 15 | 11 | 24 | 10 | 17 | 17 | 15 | 16 | 18 | 18 | 9 | Number of road accidents with injury* | |||||||||||||||||||||||||||
Počet nehôd s hmotnou škodou | 37 | 36 | 46 | 24 | 30 | 47 | 41 | 37 | 35 | 25 | 32 | 25 | 33 | 17 | 27 | 33 | 22 | 29 | 28 | 27 | 25 | Number of road accidents with material damage | |||||||||||||||||||||||||||
Počet usmrtených osôb | 10 | 14 | 12 | 6 | 11 | 8 | 13 | 8 | 5 | 20 | 2 | 6 | 11 | 2 | 4 | 6 | 3 | 3 | 9 | 7 | 8 | Number of fatalities | |||||||||||||||||||||||||||
Počet zranených osôb | 27 | 52 | 36 | 29 | 28 | 57 | 31 | 53 | 23 | 48 | 18 | 11 | 29 | 12 | 19 | 16 | 32 | 21 | 20 | 28 | 12 | Number of injured persons | |||||||||||||||||||||||||||
Zdroj/Source: Prezídium Policajného zboru / Presidium of the Police Force | |||||||||||||||||||||||||||||||||||||||||||||||||
* do roku 2012 - počet nehôd so zranením, od roku 2013 - počet nehôd s následkom na živote alebo zdraví / until 2012 – number of road accidents with injury, since 2013 - number of road accidents with a consequence of life or health | |||||||||||||||||||||||||||||||||||||||||||||||||
počet zranených osôb = počet osôb s ťažkým zranením + počet osôb s ľahkým zranením / number of injured persons = number of seriously injured persons + number of slightly injured persons | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
Dopravné nehody zavinené pod vplyvom alkoholu | |||||||||||||||||||||||||||||||||||||||||||||||||
Accidents while driving under influence of alcohol | |||||||||||||||||||||||||||||||||||||||||||||||||
Rok | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | Year | |||||||||||||||||||||||||||
Počet dopravných nehôd spolu | 2,490 | 2,768 | 2,663 | 2,767 | 2,851 | 2,632 | 2,887 | 3,110 | 3,122 | 2,524 | 2,126 | 1,903 | 1,743 | 1,696 | 1,629 | 1,518 | 1,501 | 1,585 | 1,656 | 1,577 | 1,551 | Total number of road accidents | |||||||||||||||||||||||||||
Počet nehôd s usmrtením | 41 | 45 | 48 | 47 | 39 | 36 | 44 | 27 | 24 | 19 | 26 | 35 | 30 | 23 | 36 | 31 | 37 | 27 | 31 | 35 | 29 | Number of road accidents with fatality | |||||||||||||||||||||||||||
Počet nehôd s ťažkým zranením | 239 | 247 | 245 | 246 | 224 | 198 | 173 | 211 | 183 | 141 | 130 | 133 | 123 | 129 | 116 | 126 | 116 | 87 | 114 | 101 | 85 | Number of road accidents with serious injury | |||||||||||||||||||||||||||
Počet nehôd s ľahkým zranením | 726 | 767 | 739 | 811 | 862 | 724 | 751 | 828 | 835 | 607 | 635 | 523 | 470 | 459 | 438 | 392 | 407 | 412 | 393 | 376 | 357 | Number of road accidents with slight injury | |||||||||||||||||||||||||||
